Extramural and Intramural Investment by Areas of Research, 2022
These investments are updated each year in May or June and reflect the investments by areas of research for the previous year. The next update will be in May or June of 2024 for Investments by Areas of Research for 2023.
Areas of Research | Extramural Funded Amount*($) | Extramural Specific Amount †($) | Intramural Research Amount ($) | Total ($) |
Biology | 77,149,400 | 35,900,385 | - | 35,900,385 |
Cause/Etiology | 37,564,200 | 13,980,015 | 1,697,864 | 15,677,879 |
Treatment | 52,540,500 | 24,180,720 | 10,709,366 | 34,890,086 |
Prevention (including Nutrition, Physical Activity, and Tobacco Control) | 18,299,000 | 5,518,710 | 1,469,601 | 6,988,311 |
Early Detection, Diagnosis, and Prognosis | 24,889,000 | 12,444,685 | 2,465,493 | 14,910,178 |
Cancer Control, Survivorship (including quality of life and end of life), and Outcomes Research | 41,602,600 | 17,981,750 | 2,873,545 | 20,855,295 |
Not Categorized ‡ | 15,383,001 | 15,041,001 | 701,972 | 15,742,973 |
Grand Total | 267,427,701 | 125,047,266§ | 19,917,841 | 144,965,107 |
*Funded Amount - The total value of funding that was awarded to a single group of research or training grants with relevance to a specific area of research and includes funding for some projects that may be minimally related to that type of cancer or area of research.
†Specific Amount - The portion of the total project funding for each individual project, which corresponds to the percent relevance number for that area of research in the project. This number can be found by multiplying the total funding amount by the percent relevance. For example, if the total funding amount is $500,000 and the percent relevance is 50%, the specific amount for the project is $250,000.
‡ Not Categorized - Three award mechanisms are not classified using these categories: Institutional Research Grants, Fostering Innovation Awards, and Diversity in Cancer Research Institutional Development Grants.
§ The total extramural specific amount represents the research and training grants awarded during 2022. This number may not exactly match the financial reporting for research expenditures for that time.