Current Grants by State
Current as of August 1, 2021
Research and Health Professional Training Grants
State(Use the links to see descriptions of grantees in that state.) |
Number of Grants |
Funded Amount($) |
Alabama | 8 | 3,872,000 |
Alaska* | 0 | 0 |
Arizona | 3 | 1,392,000 |
Arkansas | 1 | 792,000 |
California | 88 | 48,740,100 |
Colorado | 12 | 6,962,100 |
Connecticut | 10 | 5,090,500 |
Delaware | 2 | 1,878,000 |
District of Columbia | 5 | 4,560,000 |
Florida | 16 | 9,502,200 |
Georgia | 8 | 6,276,000 |
Hawaii* | 0 | 0 |
Idaho* | 0 | 0 |
Illinois | 20 | 13,476,200 |
Indiana | 13 | 9,038,000 |
Iowa | 5 | 2,004,000 |
Kansas | 2 | 2,522,750 |
Kentucky | 6 | 2,080,000 |
Louisiana | 1 | 792,000 |
Maine | 2 | 1,584,000 |
Maryland | 18 | 10,426,000 |
Massachusetts | 67 | 36,504,100 |
Michigan | 20 | 13,852,750 |
Minnesota | 16 | 8,685,500 |
Mississippi* | 0 | 0 |
Missouri | 13 | 8,556,500 |
Montana* | 0 | 0 |
Nebraska | 3 | 1,002,600 |
Nevada* | 0 | 0 |
New Hampshire | 2 | 1,152,000 |
New Jersey | 5 | 3,568,000 |
New Mexico | 4 | 2,668,000 |
New York | 60 | 32,456,352 |
North Carolina | 27 | 11,052,850 |
North Dakota* | 0 | 0 |
Ohio | 24 | 17,971,000 |
Oklahoma | 1 | 300,000 |
Oregon | 12 | 11,897,150 |
Pennsylvania | 39 | 25,977,250 |
Puerto Rico | 1 | 163,500 |
Rhode Island* | 0 | 0 |
South Carolina | 5 | 2,444,500 |
South Dakota* | 0 | 0 |
Tennessee | 15 | 12,554,500 |
Texas | 51 | 37,291,900 |
Utah | 7 | 4,138,500 |
Vermont* | 0 | 0 |
Virginia | 10 | 6,905,750 |
Washington | 14 | 7,036,100 |
West Virginia* | 0 | 0 |
Wisconsin | 13 | 6,304,000 |
Wyoming* | 0 | 0 |
Total | 630 | 384,262,652 |
* Currently, there are no funded projects in this state.